<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Return on Attention is a key metric in a world of Attention Scarcity</title>
	<atom:link href="http://coreedges.com/blog/2009/05/11/return-on-attention-is-a-key-metric-in-a-world-of-attention-scarcity/feed/" rel="self" type="application/rss+xml" />
	<link>http://coreedges.com/blog/2009/05/11/return-on-attention-is-a-key-metric-in-a-world-of-attention-scarcity/</link>
	<description></description>
	<lastBuildDate>Thu, 08 Sep 2011 02:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mise en oeuvre d&#8217;un RSE : Bart Schutte présente le cas Saint Gobain &#171; #hypertextual</title>
		<link>http://coreedges.com/blog/2009/05/11/return-on-attention-is-a-key-metric-in-a-world-of-attention-scarcity/comment-page-1/#comment-281</link>
		<dc:creator>Mise en oeuvre d&#8217;un RSE : Bart Schutte présente le cas Saint Gobain &#171; #hypertextual</dc:creator>
		<pubDate>Sun, 29 May 2011 19:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroprinciples.com/2009/05/return-on-attention-is-a-key-metric-in-a-world-of-attention-scarcity/#comment-281</guid>
		<description>[...] Retour sur l’attention (notion chère à  Julien Le Nestour) : usabilité, facilité d’utilisation, pourcentage d’adoption etc … Lorsqu&#8217;une [...]</description>
		<content:encoded><![CDATA[<p>[…] Retour sur l’attention (notion chère à  Julien Le Nestour) : usabilité, facilité d’utilisation, pourcentage d’adoption etc … Lorsqu’une […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mise en oeuvre et adoption d&#8217;un RSE : Bart Schutte présente le cas Saint Gobain &#171; #hypertextual</title>
		<link>http://coreedges.com/blog/2009/05/11/return-on-attention-is-a-key-metric-in-a-world-of-attention-scarcity/comment-page-1/#comment-280</link>
		<dc:creator>Mise en oeuvre et adoption d&#8217;un RSE : Bart Schutte présente le cas Saint Gobain &#171; #hypertextual</dc:creator>
		<pubDate>Sat, 28 May 2011 13:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroprinciples.com/2009/05/return-on-attention-is-a-key-metric-in-a-world-of-attention-scarcity/#comment-280</guid>
		<description>[...] Retour sur l’attention (notion chère à  Julien Le Nestour) : usabilité, facilité d’utilisation, pourcentage d’adoption etc … Lorsqu&#8217;une [...]</description>
		<content:encoded><![CDATA[<p>[…] Retour sur l’attention (notion chère à  Julien Le Nestour) : usabilité, facilité d’utilisation, pourcentage d’adoption etc … Lorsqu’une […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://coreedges.com/blog/2009/05/11/return-on-attention-is-a-key-metric-in-a-world-of-attention-scarcity/comment-page-1/#comment-278</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 20 Jan 2011 07:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroprinciples.com/2009/05/return-on-attention-is-a-key-metric-in-a-world-of-attention-scarcity/#comment-278</guid>
		<description>Hi, ROA as a user side valuable consideration to interacting individuals, is  the other side of ROI I thought you may find this interesting http://bit.ly/fdD1C3 
</description>
		<content:encoded><![CDATA[<p>Hi, ROA as a user side valuable consideration to interacting individuals, is  the other side of ROI I thought you may find this interesting <a href="http://bit.ly/fdD1C3" rel="nofollow">http://bit.ly/fdD1C3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Features&#8221; has now become a useless concept when evaluating IT projects - Core Edges</title>
		<link>http://coreedges.com/blog/2009/05/11/return-on-attention-is-a-key-metric-in-a-world-of-attention-scarcity/comment-page-1/#comment-198</link>
		<dc:creator>&#8220;Features&#8221; has now become a useless concept when evaluating IT projects - Core Edges</dc:creator>
		<pubDate>Mon, 08 Jun 2009 13:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroprinciples.com/2009/05/return-on-attention-is-a-key-metric-in-a-world-of-attention-scarcity/#comment-198</guid>
		<description>[...] businesses. To be actionable, this fundamental principle was translated into a strategic one: the use of Return on Attention (ROA) as a key metric within organizations. I am now looking at the application of this strategic principle to Enterprise [...]</description>
		<content:encoded><![CDATA[<p>[…] businesses. To be actionable, this fundamental principle was translated into a strategic one: the use of Return on Attention (ROA) as a key metric within organizations. I am now looking at the application of this strategic principle to Enterprise […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uservoice fails to seize the internal enterprise market (or &#8220;consuprise&#8221; take 3) - Macro Principles</title>
		<link>http://coreedges.com/blog/2009/05/11/return-on-attention-is-a-key-metric-in-a-world-of-attention-scarcity/comment-page-1/#comment-188</link>
		<dc:creator>Uservoice fails to seize the internal enterprise market (or &#8220;consuprise&#8221; take 3) - Macro Principles</dc:creator>
		<pubDate>Wed, 20 May 2009 19:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroprinciples.com/2009/05/return-on-attention-is-a-key-metric-in-a-world-of-attention-scarcity/#comment-188</guid>
		<description>[...] like Uservoice increase the velocity of information flows within organizations, and maximize the Return on Attention for employees. Vendors as well as IT functions often underestimate this potential value creation [...]</description>
		<content:encoded><![CDATA[<p>[…] like Uservoice increase the velocity of information flows within organizations, and maximize the Return on Attention for employees. Vendors as well as IT functions often underestimate this potential value creation […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

