<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Attention scarcity is deeply reshaping businesses</title>
	<atom:link href="http://coreedges.com/blog/2009/02/01/mp-attention-scarcity-as-one-of-the-most-important-principle-to-apply/feed/" rel="self" type="application/rss+xml" />
	<link>http://coreedges.com/blog/2009/02/01/mp-attention-scarcity-as-one-of-the-most-important-principle-to-apply/</link>
	<description></description>
	<lastBuildDate>Thu, 08 Sep 2011 02:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#8220;Features&#8221; has now become a useless concept when evaluating IT projects - Core Edges</title>
		<link>http://coreedges.com/blog/2009/02/01/mp-attention-scarcity-as-one-of-the-most-important-principle-to-apply/comment-page-1/#comment-196</link>
		<dc:creator>&#8220;Features&#8221; has now become a useless concept when evaluating IT projects - Core Edges</dc:creator>
		<pubDate>Mon, 08 Jun 2009 13:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroprinciples.com/2009/02/mp-attention-scarcity-as-one-of-the-most-important-principle-to-apply/#comment-196</guid>
		<description>[...] we identified a fundamental &#8220;Macro&#8221; Principle: attention scarcity is deeply reshaping businesses. To be actionable, this fundamental principle was translated into a strategic one: the use of [...]</description>
		<content:encoded><![CDATA[<p>[…] we identified a fundamental “Macro” Principle: attention scarcity is deeply reshaping businesses. To be actionable, this fundamental principle was translated into a strategic one: the use of […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason (salespodder)</title>
		<link>http://coreedges.com/blog/2009/02/01/mp-attention-scarcity-as-one-of-the-most-important-principle-to-apply/comment-page-1/#comment-248</link>
		<dc:creator>Jason (salespodder)</dc:creator>
		<pubDate>Tue, 28 Apr 2009 15:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroprinciples.com/2009/02/mp-attention-scarcity-as-one-of-the-most-important-principle-to-apply/#comment-248</guid>
		<description>cool blog, Julien :-) I happened across your thoughts whilst searching for wisdom on crm adoption that helps explain why most projects, despite the best of intentions, fail to fully engage a salesteam  The first time I came across this concept you describe well as Attention Scarcity was in around 2004. A person leading over 100 field-based salespeople realised his &quot;struggle to capture screen real estate&quot;.  I then worked with him to try and create what we termed &#039;tool dependency&#039; for his systems, which meant that certain elements of their duties could only be discharged through the system.  Our findings at that time were stark; you had to reduce input tasks to a bare minimum of literally just two or three items and build from there to gain any traction.  This was because attention scarcity has another side in the sales domain, namely that a salesrep will always do any other task that crops up rather than fulfill their reporting requirements.</description>
		<content:encoded><![CDATA[<p>cool blog, Julien :-) I happened across your thoughts whilst searching for wisdom on crm adoption that helps explain why most projects, despite the best of intentions, fail to fully engage a salesteam  The first time I came across this concept you describe well as Attention Scarcity was in around 2004. A person leading over 100 field-based salespeople realised his “struggle to capture screen real estate”.  I then worked with him to try and create what we termed ‘tool dependency’ for his systems, which meant that certain elements of their duties could only be discharged through the system.  Our findings at that time were stark; you had to reduce input tasks to a bare minimum of literally just two or three items and build from there to gain any traction.  This was because attention scarcity has another side in the sales domain, namely that a salesrep will always do any other task that crops up rather than fulfill their reporting requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason (salespodder)</title>
		<link>http://coreedges.com/blog/2009/02/01/mp-attention-scarcity-as-one-of-the-most-important-principle-to-apply/comment-page-1/#comment-161</link>
		<dc:creator>Jason (salespodder)</dc:creator>
		<pubDate>Tue, 28 Apr 2009 10:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroprinciples.com/2009/02/mp-attention-scarcity-as-one-of-the-most-important-principle-to-apply/#comment-161</guid>
		<description>cool blog, Julien :-) I happened across your thoughts whilst searching for wisdom on crm adoption that helps explain why most projects, despite the best of intentions, fail to fully engage a salesteam  The first time I came across this concept you describe well as Attention Scarcity was in around 2004. A person leading over 100 field-based salespeople realised his &quot;struggle to capture screen real estate&quot;.  I then worked with him to try and create what we termed &#039;tool dependency&#039; for his systems, which meant that certain elements of their duties could only be discharged through the system.  Our findings at that time were stark; you had to reduce input tasks to a bare minimum of literally just two or three items and build from there to gain any traction.  This was because attention scarcity has another side in the sales domain, namely that a salesrep will always do any other task that crops up rather than fulfill their reporting requirements.</description>
		<content:encoded><![CDATA[<p>cool blog, Julien :-) I happened across your thoughts whilst searching for wisdom on crm adoption that helps explain why most projects, despite the best of intentions, fail to fully engage a salesteam  The first time I came across this concept you describe well as Attention Scarcity was in around 2004. A person leading over 100 field-based salespeople realised his “struggle to capture screen real estate”.  I then worked with him to try and create what we termed ‘tool dependency’ for his systems, which meant that certain elements of their duties could only be discharged through the system.  Our findings at that time were stark; you had to reduce input tasks to a bare minimum of literally just two or three items and build from there to gain any traction.  This was because attention scarcity has another side in the sales domain, namely that a salesrep will always do any other task that crops up rather than fulfill their reporting requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User Adoption risks are growing rapidly for IT projects - Macro Principles</title>
		<link>http://coreedges.com/blog/2009/02/01/mp-attention-scarcity-as-one-of-the-most-important-principle-to-apply/comment-page-1/#comment-157</link>
		<dc:creator>User Adoption risks are growing rapidly for IT projects - Macro Principles</dc:creator>
		<pubDate>Sat, 25 Apr 2009 16:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroprinciples.com/2009/02/mp-attention-scarcity-as-one-of-the-most-important-principle-to-apply/#comment-157</guid>
		<description>[...] Attention Scarcity as a fundamental shift is well established. Attention scarcity impacts IT projects at 2 different levels. First, any new IT application rolled out by IT has to compete with an ever more valuable and decreasing fraction of end-users&#8217;s attention. If the cost/benefit ratio of using the new tool is not immediately clear, this attention will be invested in a more valuable tool or activity. At a second level, the scarcity of attention makes it even more harder to communicate the value provided to end-users. The volume of information bombarded on each employee in and outside the organization is growing exponentially by the day. Any communication plan or &#8220;change management&#8221; plan, as it is often called, will compete with this. [...]</description>
		<content:encoded><![CDATA[<p>[…] Attention Scarcity as a fundamental shift is well established. Attention scarcity impacts IT projects at 2 different levels. First, any new IT application rolled out by IT has to compete with an ever more valuable and decreasing fraction of end-users’s attention. If the cost/benefit ratio of using the new tool is not immediately clear, this attention will be invested in a more valuable tool or activity. At a second level, the scarcity of attention makes it even more harder to communicate the value provided to end-users. The volume of information bombarded on each employee in and outside the organization is growing exponentially by the day. Any communication plan or “change management” plan, as it is often called, will compete with this. […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

